HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:       1452          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         99          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:        168          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0 1242738710          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        201          0          0          0          0          0 1209961647          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        149          0          0          0          0          0          0 1255834735          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        168          0          0          0          0          0          0          0 1243806804          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        213          0          0          0          0          0          0          0          0 1249561218          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        159          0          0          0          0          0          0          0          0          0 1224521651          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        192          0          0          0          0          0          0          0          0          0          0 1373214670  IR-PCI-MSI-edge      eno1-TxRx-6
 42: 1240943790          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      13750          0          0 3708112252          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:     856455     855723     854944     888130     857277     861679     865763     874879     874716     849859     875103     876749   Non-maskable interrupts
LOC: 3371309274 2940516335 2894848702 3816164876 2974308641 3340787485 2899456098 2864569323 2854493117 2785787833 2834380846 3159191143   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     856455     855723     854944     888130     857277     861679     865763     874879     874716     849859     875103     876749   Performance monitoring interrupts
IWI:    6687794    4459761    4221528   10691041    4931283    6650169    5166100    4946456    4980208    5372865    4963094    6346464   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  458284684  395374257  357777872  293759043  333418989  315475948  226561673  225281774  218697241  230741212  214231973  207294723   Rescheduling interrupts
CAL:     141011     175112     161934      50967     183080     155093     299922     310795     310544     242417     317162     307860   Function call interrupts
TLB:  146932993  135579319  135944311  138623388  136184811  145856928  126388694  121605260  122716967  126475140  122431875  124965583   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event