HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:       1452          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         99          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:        168          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0 1242755285          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        201          0          0          0          0          0 1209980808          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        149          0          0          0          0          0          0 1255852382          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        168          0          0          0          0          0          0          0 1243827903          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        213          0          0          0          0          0          0          0          0 1249581507          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        159          0          0          0          0          0          0          0          0          0 1224539631          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        192          0          0          0          0          0          0          0          0          0          0 1373236632  IR-PCI-MSI-edge      eno1-TxRx-6
 42: 1240964499          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      13750          0          0 3708150654          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:     856475     855743     854965     888150     857297     861699     865784     874899     874736     849879     875123     876769   Non-maskable interrupts
LOC: 3371506937 2940713712 2895046471 3816363840 2974506480 3340984947 2899653468 2864766919 2854690395 2785986065 2834578316 3159389452   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     856475     855743     854965     888150     857297     861699     865784     874899     874736     849879     875123     876769   Performance monitoring interrupts
IWI:    6687795    4459762    4221529   10691042    4931283    6650169    5166100    4946457    4980208    5372867    4963094    6346464   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  458288617  395376701  357781123  293764076  333421982  315480228  226566277  225285831  218701246  230746413  214236239  207299097   Rescheduling interrupts
CAL:     141007     175106     161930      50964     183078     155093     299909     310791     310541     242412     317156     307855   Function call interrupts
TLB:  146936712  135582689  135947377  138628446  136187458  145861144  126393181  121608941  122721765  126481177  122435720  124969267   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      52180      52180      52180      52180      52180      52180      52180      52180      52180      52180      52180      52180   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event