File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 15657111915.383792
sched_clk : 15658952197.661407
cpu_clk : 15658952197.661439
jiffies : 19951779212
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3499.732 MHz
.nr_running : 4
.load : 86
.nr_switches : 11400356709
.nr_load_updates : 12426738713
.nr_uninterruptible : 9662043
.next_balance : 19951.779260
.curr->pid : 1001
.clock : 15658952198.280127
.cpu_load[0] : 86
.cpu_load[1] : 86
.cpu_load[2] : 86
.cpu_load[3] : 86
.cpu_load[4] : 86
.avg_idle : 604698
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6837950077.276469
.min_vruntime : 6837950077.276469
.max_vruntime : 6837950081.673709
.spread : 4.397240
.spread0 : -76308212120.930753
.nr_spread_over : 0
.nr_running : 4
.load : 4096
.runnable_load_avg : 4092
.blocked_load_avg : 131
.tg_load_avg : 48680
.tg_load_contrib : 4223
.tg_runnable_contrib : 1019
.tg->runnable_avg : 12183
.throttled : 0
.throttle_count : 0
.se->exec_start : 15658952198.280127
.se->vruntime : 83146162198.207222
.se->sum_exec_runtime : 7957380657.728061
.se->load.weight : 86
.se->avg.runnable_avg_sum : 47055
.se->avg.runnable_avg_period : 47070
.se->avg.load_avg_contrib : 89
.se->avg.decay_count : 14933536122
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 83146162198.207222
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 86
.runnable_load_avg : 89
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46463
.avg->runnable_avg_period : 46478
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 750.232850 7 100 0.000000 0.060843 0.000000 0 /
ksoftirqd/0 6 83146160215.282321 57053186 120 0.000000 1126596.954947 0.000000 0 /
migration/0 7 0.000000 33681367 0 0.000000 252219.970252 0.000000 0 /
rcu_bh 8 31.516017 2 120 0.000000 0.001413 0.000000 0 /
lru-add-drain 10 58201357884.422965 3 100 0.000000 0.014250 0.000000 0 /
watchdog/0 11 -5.576811 3914281 0 0.000000 44952.698334 0.000000 0 /
scsi_eh_0 441 738.450664 29 120 0.000000 2.227487 0.000000 0 /
scsi_eh_1 443 738.522422 29 120 0.000000 2.338888 0.000000 0 /
scsi_eh_4 449 737.063637 22 120 0.000000 0.852914 0.000000 0 /
kworker/0:1H 471 83145934509.732497 3977318 100 0.000000 13538.575085 0.000000 0 /
atd 824 6837693888.466304 4361 120 0.000000 104.654888 0.000000 0 /system.slice
rsyslogd 1204 6837837703.832325 26438 120 0.000000 531.880301 0.000000 0 /system.slice
dovecot 25763 6837949965.828955 16499858 120 0.000000 1046940.080393 0.000000 0 /system.slice
anvil 25798 6837949877.739690 8395613 120 0.000000 345227.185132 0.000000 0 /system.slice
cbpolicyd 24347 6837907911.320365 70792 120 0.000000 53720.894650 0.000000 0 /system.slice
lfd - sleeping 24740 6837949348.526993 133536 120 0.000000 954562.176053 0.000000 0 /system.slice
config 21501 6837949965.843621 157714 120 0.000000 45407.740188 0.000000 0 /system.slice
imap-login 14416 6837923558.475314 2098 120 0.000000 144.027522 0.000000 0 /system.slice
imap 14440 6837949981.749322 2688 120 0.000000 262.412233 0.000000 0 /system.slice
MPL_busyobj 30685 6837950041.428330 37438 120 0.000000 598.521451 0.000000 0 /system.slice
pool_poolherder 30687 6837950042.139037 21152 120 0.000000 423.823568 0.000000 0 /system.slice
cache-worker 30770 6827795832.430056 1 120 0.000000 0.016886 0.000000 0 /system.slice
cache-worker 30783 6837949674.766237 4242 120 0.000000 104.102701 0.000000 0 /system.slice
MPL_req0 30785 6837949995.725423 37435 120 0.000000 598.671939 0.000000 0 /system.slice
mysqld 31317 6837950029.377928 42148 120 0.000000 631.699218 0.000000 0 /system.slice
mysqld 31379 6837907911.186616 4511 120 0.000000 665.662072 0.000000 0 /system.slice
mysqld 31502 6837949986.199246 207150 120 0.000000 185454.840487 0.000000 0 /system.slice
mysqld 31665 6837950010.694301 207156 120 0.000000 209337.817627 0.000000 0 /system.slice
mysqld 31768 6837949976.820036 196429 120 0.000000 196983.195591 0.000000 0 /system.slice
mysqld 31824 6837949053.968950 203460 120 0.000000 217621.094357 0.000000 0 /system.slice
mysqld 31889 6837949821.197698 193260 120 0.000000 196322.291681 0.000000 0 /system.slice
mysqld 31895 6837949579.844998 222664 120 0.000000 215388.211279 0.000000 0 /system.slice
mysqld 2555 6837949838.041305 203504 120 0.000000 178020.904896 0.000000 0 /system.slice
mysqld 4483 6837949588.380651 182338 120 0.000000 181054.239509 0.000000 0 /system.slice
mysqld 4574 6837948659.247716 183919 120 0.000000 180441.807750 0.000000 0 /system.slice
mysqld 5377 6828497202.607408 11749 120 0.000000 3339.861135 0.000000 0 /system.slice
cwpsrv 2658 6831423231.146461 1 120 0.000000 0.147553 0.000000 0 /system.slice
nginx 16688 6837950040.270980 358848 120 0.000000 58161.902437 0.000000 0 /system.slice
httpd 16724 6837949798.293003 12682 120 0.000000 1754.180210 0.000000 0 /system.slice
httpd 16778 6837949732.795633 5995 120 0.000000 13723.636158 0.000000 0 /system.slice
httpd 16779 6837949632.475265 6067 120 0.000000 13967.816014 0.000000 0 /system.slice
httpd 16783 6837948182.843528 5831 120 0.000000 13917.634129 0.000000 0 /system.slice
httpd 16790 6837948186.408846 6039 120 0.000000 14449.961229 0.000000 0 /system.slice
httpd 16799 6837948512.449196 5211 120 0.000000 13138.737330 0.000000 0 /system.slice
httpd 16800 6837948110.992662 5126 120 0.000000 13056.496457 0.000000 0 /system.slice
httpd 16801 6837948259.443240 5477 120 0.000000 14151.018552 0.000000 0 /system.slice
httpd 16843 6837948352.957779 6821 120 0.000000 17346.513915 0.000000 0 /system.slice
httpd 16847 6837949537.142755 6850 120 0.000000 17521.244530 0.000000 0 /system.slice
httpd 16898 6837947997.415820 9930 120 0.000000 21425.331482 0.000000 0 /system.slice
httpd 16963 6837949837.923590 11506 120 0.000000 29760.737010 0.000000 0 /system.slice
httpd 16976 6837949914.557698 10843 120 0.000000 27948.330309 0.000000 0 /system.slice
httpd 20515 6831851810.769473 1 120 0.000000 0.015219 0.000000 0 /system.slice
httpd 20516 6831851810.807841 1 120 0.000000 0.006278 0.000000 0 /system.slice
httpd 20519 6831851810.958247 1 120 0.000000 0.004702 0.000000 0 /system.slice
httpd 20535 6837950045.805541 22764 120 0.000000 57956.287891 0.000000 0 /system.slice
httpd 20544 6837949773.096085 22529 120 0.000000 57572.068489 0.000000 0 /system.slice
httpd 20547 6837950043.418282 23108 120 0.000000 58188.011250 0.000000 0 /system.slice
httpd 13871 6832592790.600009 1 120 0.000000 0.006361 0.000000 0 /system.slice
httpd 13873 6832592790.650965 1 120 0.000000 0.005288 0.000000 0 /system.slice
httpd 13875 6832592790.699631 1 120 0.000000 0.004793 0.000000 0 /system.slice
httpd 13885 6832592789.902292 1 120 0.000000 0.015498 0.000000 0 /system.slice
httpd 13901 6837949481.404682 10293 120 0.000000 26084.104574 0.000000 0 /system.slice
httpd 13907 6837949665.783470 11202 120 0.000000 24981.957226 0.000000 0 /system.slice
httpd 13921 6837949761.163576 10819 120 0.000000 26217.132650 0.000000 0 /system.slice
httpd 4138 6832923893.835537 1 120 0.000000 0.016805 0.000000 0 /system.slice
httpd 4154 6832923893.724045 1 120 0.000000 0.014471 0.000000 0 /system.slice
httpd 4166 6837949739.580003 18271 120 0.000000 37729.438841 0.000000 0 /system.slice
httpd 4173 6837949996.902850 16686 120 0.000000 39604.187241 0.000000 0 /system.slice
httpd 4176 6837950055.137781 15109 120 0.000000 38968.925078 0.000000 0 /system.slice
httpd 4184 6837950059.959275 15552 120 0.000000 38231.494971 0.000000 0 /system.slice
httpd 12983 6833009586.273870 7 120 0.000000 56.828627 0.000000 0 /system.slice
httpd 12993 6833009594.332959 1 120 0.000000 0.013935 0.000000 0 /system.slice
httpd 12997 6833009594.325002 1 120 0.000000 0.005975 0.000000 0 /system.slice
httpd 13000 6833009594.324509 1 120 0.000000 0.005475 0.000000 0 /system.slice
httpd 13004 6833009594.324314 1 120 0.000000 0.005280 0.000000 0 /system.slice
httpd 13362 6837949816.743567 16372 120 0.000000 40137.644704 0.000000 0 /system.slice
kworker/0:1 15486 83146159825.841114 12237 120 0.000000 316.129583 0.000000 0 /
imap 21802 6837946366.919326 266 120 0.000000 46.427642 0.000000 0 /system.slice
imap-login 25452 6837902362.719628 240 120 0.000000 30.622206 0.000000 0 /system.slice
imap 25537 6837942723.783156 200 120 0.000000 34.953759 0.000000 0 /system.slice
imap-login 28863 6837949522.604016 198 120 0.000000 28.498649 0.000000 0 /system.slice
imap 28869 6837949522.685604 168 120 0.000000 26.961636 0.000000 0 /system.slice
kworker/u24:1 30594 83146150090.135376 1810 120 0.000000 122.737317 0.000000 0 /
imap-login 31497 6837940599.640064 183 120 0.000000 27.237940 0.000000 0 /system.slice
imap 31513 6837944237.169757 156 120 0.000000 24.654106 0.000000 0 /system.slice
kworker/0:2 1437 83129847259.550341 6 120 0.000000 0.028480 0.000000 0 /
imap-login 2781 6837933211.924493 147 120 0.000000 25.510331 0.000000 0 /system.slice
imap 2796 6837946109.696677 124 120 0.000000 19.356189 0.000000 0 /system.slice
imap-login 2854 6837936257.806325 215 120 0.000000 29.174732 0.000000 0 /system.slice
imap 2857 6837947473.434467 169 120 0.000000 31.771147 0.000000 0 /system.slice
imap-login 3035 6837939060.873179 211 120 0.000000 29.273930 0.000000 0 /system.slice
imap 3044 6837942667.258736 166 120 0.000000 30.586808 0.000000 0 /system.slice
imap-login 4114 6837906145.721486 162 120 0.000000 25.961225 0.000000 0 /system.slice
imap 4122 6837946503.669111 136 120 0.000000 21.709790 0.000000 0 /system.slice
imap-login 7015 6837919993.121513 212 120 0.000000 28.786296 0.000000 0 /system.slice
smtpd 22131 6837940875.421814 243 120 0.000000 53.786910 0.000000 0 /system.slice
smtpd 29405 6837921069.720237 53 120 0.000000 18.007031 0.000000 0 /system.slice
php-cgi 960 6837950081.673709 134 120 0.000000 777.322625 0.000000 0 /system.slice
php-cgi 987 6837950080.464143 101 120 0.000000 607.310886 0.000000 0 /system.slice
R php-cgi 1001 6837950078.320966 56 120 0.000000 367.313620 0.000000 0 /system.slice
php-cgi 1017 6837950077.276469 51 120 0.000000 223.793447 0.000000 0 /system.slice
cpu#1, 3499.732 MHz
.nr_running : 4
.load : 1088
.nr_switches : 10919851977
.nr_load_updates : 12076866806
.nr_uninterruptible : 9212438
.next_balance : 19951.779228
.curr->pid : 1018
.clock : 15658952198.285570
.cpu_load[0] : 64
.cpu_load[1] : 337
.cpu_load[2] : 343
.cpu_load[3] : 331
.cpu_load[4] : 321
.avg_idle : 756101
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6810328642.753370
.min_vruntime : 6810328642.317785
.max_vruntime : 6810328644.163388
.spread : 1.410018
.spread0 : -76335833555.889437
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 3039
.blocked_load_avg : 17
.tg_load_avg : 48680
.tg_load_contrib : 3056
.tg_runnable_contrib : 1013
.tg->runnable_avg : 12183
.throttled : 0
.throttle_count : 0
.se->exec_start : 15658952198.285570
.se->vruntime : 82935516298.230253
.se->sum_exec_runtime : 7886242688.488142
.se->load.weight : 64
.se->avg.runnable_avg_sum : 46323
.se->avg.runnable_avg_period : 46338
.se->avg.load_avg_contrib : 64
.se->avg.decay_count : 14933539813
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 82935516286.230253
.min_vruntime : 82935516298.230253
.max_vruntime : 82935516286.230253
.spread : 0.000000
.spread0 : -210645899.976969
.nr_spread_over : 0
.nr_running : 2
.load : 1088
.runnable_load_avg : 335
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46647
.avg->runnable_avg_period : 46662
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 82935516286.230253 5612073416 120 0.000000 40216476.520253 0.000000 0 /
watchdog/1 12 -2.969313 3914281 0 0.000000 39624.455965 0.000000 0 /
migration/1 13 0.000000 33497056 0 0.000000 247977.555687 0.000000 0 /
ksoftirqd/1 14 82935501458.884752 49749885 120 0.000000 949431.402634 0.000000 0 /
kworker/1:0H 16 211.743525 8 100 0.000000 0.031291 0.000000 0 /
kswapd0 86 82927081395.179339 47392422 120 0.000000 30495567.701193 0.000000 0 /
scsi_eh_3 447 16.722618 22 120 0.000000 1.473172 0.000000 0 /
lvmetad 577 -246.988343 5 120 0.000000 3.923111 0.000000 0 /system.slice
kworker/1:1H 984 82934170323.007750 3478832 100 0.000000 12123.211733 0.000000 0 /
memcached 1107 6810328317.202320 15640204 120 0.000000 359556.589318 0.000000 0 /system.slice
memcached 1150 5749002334.055369 91 120 0.000000 3.635799 0.000000 0 /system.slice
tuned 1710 6810328418.193477 15645232 120 0.000000 1229288.784334 0.000000 0 /system.slice
opendkim 20348 6791348765.276122 56 120 0.000000 2.480816 0.000000 0 /system.slice
opendkim 20350 6791348765.251012 34 120 0.000000 0.660070 0.000000 0 /system.slice
crond 27062 6810315900.361802 352532 120 0.000000 55601.720962 0.000000 0 /system.slice
sshd 25652 6805376847.849489 3481 120 0.000000 744.691155 0.000000 0 /system.slice
imunify-agent-p 9451 6039948720.813493 17 120 0.000000 0.454593 0.000000 0 /system.slice
/usr/sbin/amavi 3507 6810328458.376639 6592 120 0.000000 3036.312616 0.000000 0 /system.slice
cache-timeout 30793 6810327596.765973 6756 120 0.000000 175.241287 0.000000 0 /system.slice
cache-acceptor 30796 6810328141.044631 21155 120 0.000000 459.314526 0.000000 0 /system.slice
MPL_sess1 30812 6810328342.949389 37434 120 0.000000 599.807459 0.000000 0 /system.slice
cache-worker 30844 6800175030.983606 1 120 0.000000 0.026724 0.000000 0 /system.slice
isc-worker0014 31020 6808832140.676352 9 120 0.000000 0.179632 0.000000 0 /system.slice
mysqld 31313 6810328580.867156 268522 120 0.000000 10107.601589 0.000000 0 /system.slice
mysqld 31346 6810327823.944051 4237 120 0.000000 79.519240 0.000000 0 /system.slice
mysqld 31367 6810327004.424411 194045 120 0.000000 204410.295294 0.000000 0 /system.slice
mysqld 31395 6810327936.176167 214730 120 0.000000 190929.119839 0.000000 0 /system.slice
mysqld 31500 6800867807.204206 12641 120 0.000000 3878.297307 0.000000 0 /system.slice
mysqld 31897 6810328373.396556 198721 120 0.000000 189231.376600 0.000000 0 /system.slice
mysqld 32292 6810328418.630296 203241 120 0.000000 205249.759525 0.000000 0 /system.slice
mysqld 32453 6810326287.442748 200148 120 0.000000 205203.675090 0.000000 0 /system.slice
mysqld 32617 6800867842.288534 13221 120 0.000000 5782.407975 0.000000 0 /system.slice
mysqld 32623 6810327063.886800 161050 120 0.000000 157506.780082 0.000000 0 /system.slice
mysqld 32633 6810328452.122648 197265 120 0.000000 199179.811949 0.000000 0 /system.slice
mysqld 2558 6810328623.065165 190127 120 0.000000 210596.630791 0.000000 0 /system.slice
mysqld 4567 6810328591.638401 182013 120 0.000000 197671.372292 0.000000 0 /system.slice
tlsmgr 25428 6810324938.722080 3142 120 0.000000 230.740690 0.000000 0 /system.slice
nginx 16695 6810324385.668744 1271 120 0.000000 40.263259 0.000000 0 /system.slice
httpd 16748 6804168482.717290 3312 120 0.000000 53.821309 0.000000 0 /system.slice
httpd 16780 6810326153.636123 5364 120 0.000000 13683.871998 0.000000 0 /system.slice
httpd 16785 6810327976.429915 5997 120 0.000000 14046.161034 0.000000 0 /system.slice
httpd 16789 6810326719.802374 5489 120 0.000000 13214.783806 0.000000 0 /system.slice
httpd 16796 6810326291.142422 5916 120 0.000000 13990.334196 0.000000 0 /system.slice
httpd 16834 6810326597.673670 7411 120 0.000000 17506.495110 0.000000 0 /system.slice
httpd 16900 6810325337.684057 8446 120 0.000000 21460.489055 0.000000 0 /system.slice
httpd 16905 6810325299.767211 8807 120 0.000000 20966.531321 0.000000 0 /system.slice
httpd 20511 6804260997.454021 1 120 0.000000 0.011403 0.000000 0 /system.slice
httpd 20512 6804260997.471642 1 120 0.000000 0.005450 0.000000 0 /system.slice
httpd 20531 6810328355.743758 24397 120 0.000000 60649.539444 0.000000 0 /system.slice
httpd 20541 6810327283.642875 24152 120 0.000000 54975.565414 0.000000 0 /system.slice
httpd 13889 6805006995.912865 1 120 0.000000 0.014499 0.000000 0 /system.slice
httpd 4136 6805334225.869615 1 120 0.000000 0.015943 0.000000 0 /system.slice
httpd 4139 6805334225.860272 1 120 0.000000 0.006600 0.000000 0 /system.slice
httpd 4153 6805334225.758622 1 120 0.000000 0.014108 0.000000 0 /system.slice
httpd 13034 6810326747.069252 11365 120 0.000000 26121.204060 0.000000 0 /system.slice
httpd 13037 6810327968.981116 10409 120 0.000000 26222.298958 0.000000 0 /system.slice
httpd 13349 6805419326.063882 1 120 0.000000 0.021654 0.000000 0 /system.slice
httpd 13350 6805419326.049347 1 120 0.000000 0.007119 0.000000 0 /system.slice
httpd 13359 6810322368.032205 16224 120 0.000000 39207.148367 0.000000 0 /system.slice
kworker/1:2 18614 82935510586.239145 6887 120 0.000000 54.283326 0.000000 0 /
kworker/1:1 19625 82928327055.110851 2 120 0.000000 0.006006 0.000000 0 /
php-cgi 1000 6810328644.163388 74 120 0.000000 384.419746 0.000000 0 /system.slice
php-cgi 1016 6810328642.753370 70 120 0.000000 300.771604 0.000000 0 /system.slice
R php-cgi 1018 6810328642.317785 46 120 0.000000 163.308568 0.000000 0 /system.slice
cpu#2, 3499.732 MHz
.nr_running : 6
.load : 126
.nr_switches : 10954683945
.nr_load_updates : 12047467316
.nr_uninterruptible : 8884109
.next_balance : 19951.779224
.curr->pid : 13372
.clock : 15658952198.280112
.cpu_load[0] : 126
.cpu_load[1] : 126
.cpu_load[2] : 126
.cpu_load[3] : 126
.cpu_load[4] : 126
.avg_idle : 885258
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6807109102.522090
.min_vruntime : 6807109102.522090
.max_vruntime : 6807109112.775080
.spread : 10.252990
.spread0 : -76339053095.685132
.nr_spread_over : 0
.nr_running : 6
.load : 6144
.runnable_load_avg : 5297
.blocked_load_avg : 0
.tg_load_avg : 48677
.tg_load_contrib : 5297
.tg_runnable_contrib : 1017
.tg->runnable_avg : 12183
.throttled : 0
.throttle_count : 0
.se->exec_start : 15658952199.280757
.se->vruntime : 82840382503.177867
.se->sum_exec_runtime : 7884403669.346487
.se->load.weight : 126
.se->avg.runnable_avg_sum : 46706
.se->avg.runnable_avg_period : 46721
.se->avg.load_avg_contrib : 111
.se->avg.decay_count : 14933535573
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 82840382503.177867
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -305779706.944023
.nr_spread_over : 0
.nr_running : 1
.load : 126
.runnable_load_avg : 111
.blocked_load_avg : 16
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46735
.avg->runnable_avg_period : 46750
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 82840369756.810411 58132742 120 0.000000 14991302.233735 0.000000 0 /
watchdog/2 17 -5.965545 3914280 0 0.000000 37803.377266 0.000000 0 /
migration/2 18 0.000000 33485955 0 0.000000 244621.695643 0.000000 0 /
ksoftirqd/2 19 82840382266.040614 48826813 120 0.000000 939441.447981 0.000000 0 /
kworker/2:0H 21 107.961218 7 100 0.000000 0.052388 0.000000 0 /
kworker/2:1H 606 82840038494.125959 3201110 100 0.000000 10938.566407 0.000000 0 /
JS Sour~ Thread 910 -211.371906 6 120 0.000000 0.213723 0.000000 0 /system.slice
memcached 1151 5749181884.265474 114 120 0.000000 9.393375 0.000000 0 /system.slice
imunify-agent-p 9452 6807104093.359622 32918 120 0.000000 1883.885622 0.000000 0 /system.slice
ssl-params 21499 6807108939.116642 33434 120 0.000000 1668.798076 0.000000 0 /system.slice
cache-worker 30756 6797050106.955119 1 120 0.000000 0.024445 0.000000 0 /system.slice
cache-epoll 30787 6807080207.293188 214 120 0.000000 4.573746 0.000000 0 /system.slice
isc-timer 31030 6807108667.458484 1179 120 0.000000 17.665865 0.000000 0 /system.slice
mysqld 31387 6807108919.673139 146953 120 0.000000 115145.508336 0.000000 0 /system.slice
mysqld 31389 6797743273.996820 20331 120 0.000000 8495.112316 0.000000 0 /system.slice
mysqld 31557 6807109089.391557 193574 120 0.000000 202837.813306 0.000000 0 /system.slice
mysqld 31558 6807108979.326878 173773 120 0.000000 172292.941034 0.000000 0 /system.slice
mysqld 32039 6807108836.063715 152867 120 0.000000 179731.152296 0.000000 0 /system.slice
mysqld 32492 6807108398.923683 166637 120 0.000000 170303.306991 0.000000 0 /system.slice
mysqld 32610 6807108341.517739 212970 120 0.000000 205364.018749 0.000000 0 /system.slice
mysqld 373 6807107771.115578 177563 120 0.000000 171739.307736 0.000000 0 /system.slice
mysqld 4566 6807108936.863165 171113 120 0.000000 173421.475999 0.000000 0 /system.slice
mysqld 4709 6807109042.331060 216059 120 0.000000 243134.578861 0.000000 0 /system.slice
httpd 16832 6807107624.087196 6829 120 0.000000 17282.378133 0.000000 0 /system.slice
httpd 16838 6807107474.090400 6456 120 0.000000 17133.027686 0.000000 0 /system.slice
httpd 16845 6807107628.879536 7075 120 0.000000 17685.195806 0.000000 0 /system.slice
httpd 16750 6800962389.166494 3661 120 0.000000 60.007667 0.000000 0 /system.slice
httpd 16888 6807106528.118346 8387 120 0.000000 21584.817829 0.000000 0 /system.slice
httpd 16897 6807107074.272733 8353 120 0.000000 21374.641096 0.000000 0 /system.slice
httpd 16902 6807108336.698629 8682 120 0.000000 20703.048553 0.000000 0 /system.slice
