HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:       1452          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         99          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:        168          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0 1242725843          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        201          0          0          0          0          0 1209945403          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        149          0          0          0          0          0          0 1255823871          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        168          0          0          0          0          0          0          0 1243790161          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        213          0          0          0          0          0          0          0          0 1249546136          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        159          0          0          0          0          0          0          0          0          0 1224507673          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        192          0          0          0          0          0          0          0          0          0          0 1373199442  IR-PCI-MSI-edge      eno1-TxRx-6
 42: 1240931023          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      13750          0          0 3708064296          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:     856439     855707     854928     888114     857261     861663     865747     874863     874700     849843     875087     876732   Non-maskable interrupts
LOC: 3371149122 2940356283 2894689160 3816003196 2974148571 3340626997 2899296064 2864409405 2854333325 2785627465 2834220565 3159030382   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     856439     855707     854928     888114     857261     861663     865747     874863     874700     849843     875087     876732   Performance monitoring interrupts
IWI:    6687794    4459760    4221527   10691035    4931283    6650169    5166100    4946452    4980207    5372864    4963093    6346464   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  458281646  395371703  357775453  293755647  333416695  315472873  226558441  225278611  218694163  230737844  214228886  207291379   Rescheduling interrupts
CAL:     141019     175113     161936      50973     183087     155097     299930     310805     310551     242424     317176     307874   Function call interrupts
TLB:  146930525  135576517  135941840  138619781  136181062  145854053  126384093  121602528  122713280  126473111  122427684  124963291   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178      52178   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event