HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 8.0.29
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         93          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:         28          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         71          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:         33          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        121          0          0          0          0    6820944          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        155          0          0          0          0          0    6771012          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:         95          0          0          0          0          0          0    6881718          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        131          0          0          0          0          0          0          0    6711508          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        132          0          0          0          0          0          0          0          0    6738423          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        130          0          0          0          0          0          0          0          0          0    6925095          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        117          0          0          0          0          0          0          0          0          0          0    6820708  IR-PCI-MSI-edge      eno1-TxRx-6
 42:    8351667          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      28248          0          0   55974605          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:      18148      18125      18124      18225      18153      18150      18126      18127      18129      18124      18129      18125   Non-maskable interrupts
LOC:  182568315  181729546  181556118  188169646  183009185  182755504  181372080  181305740  181335020  182092217  181456294  181295209   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      18148      18125      18124      18225      18153      18150      18126      18127      18129      18124      18129      18125   Performance monitoring interrupts
IWI:      47931      28469      26136     133316      43544      48958      32266      32066      31763      34603      33571      31656   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    8377467    8923601    9211279   10879711    9207167    8636750    9257068    9913038   10131777   12952309   10126886    9545909   Rescheduling interrupts
CAL:       3554        963 4294966566 4294893980       1690 4294953241       3914       3534       3134       1929       3016       3718   Function call interrupts
TLB:     874819     703486     667388    1012967     901733     903055     843537     881011     843313    1023107     856223     921166   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        630        630        630        630        630        630        630        630        630        630        630        630   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event