HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 8.0.29
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         93          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:         36          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         79          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:         33          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        121          0          0          0          0   10004365          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        155          0          0          0          0          0    9132592          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:         95          0          0          0          0          0          0    9225687          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        131          0          0          0          0          0          0          0    9057920          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        132          0          0          0          0          0          0          0          0    9534711          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        130          0          0          0          0          0          0          0          0          0    9488928          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        117          0          0          0          0          0          0          0          0          0          0    9197150  IR-PCI-MSI-edge      eno1-TxRx-6
 42:   11073356          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      28248          0          0   75208957          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:      23108      23063      23060      23275      23115      23120      23076      23091      23089      23087      23114      23082   Non-maskable interrupts
LOC:  235918575  234014008  233681920  245194702  236302121  236198657  233474045  233439920  233425795  234641497  233751014  233396438   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      23108      23063      23060      23275      23115      23120      23076      23091      23089      23087      23114      23082   Performance monitoring interrupts
IWI:     121683      62134      59991     282673      84598     121080      84646      83414      84879      91826      89527      84647   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   10140098   10655295   11012695   12956868   10962785   10367276   11077384   11775860   12078684   15708029   12058078   11420170   Rescheduling interrupts
CAL:       3535        951 4294966721 4294864460       1878 4294953251       3290       3546       3196       1692       3116       3685   Function call interrupts
TLB:    1184364     951074     954983    1488287    1204648    1218296    1155894    1204439    1153384    1430995    1169472    1231204   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        841        841        841        841        841        841        841        841        841        841        841        841   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event