HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:       1452          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         99          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:        168          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        173          0          0          0          0 1242738349          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        201          0          0          0          0          0 1209961201          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        149          0          0          0          0          0          0 1255834290          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        168          0          0          0          0          0          0          0 1243806424          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        213          0          0          0          0          0          0          0          0 1249560619          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        159          0          0          0          0          0          0          0          0          0 1224521222          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        192          0          0          0          0          0          0          0          0          0          0 1373214057  IR-PCI-MSI-edge      eno1-TxRx-6
 42: 1240943371          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      13750          0          0 3708110044          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:     856454     855723     854944     888130     857276     861678     865763     874878     874716     849858     875102     876748   Non-maskable interrupts
LOC: 3371303993 2940511058 2894843419 3816159605 2974303389 3340782216 2899450870 2864564060 2854487818 2785782549 2834375566 3159185865   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     856454     855723     854944     888130     857276     861678     865763     874878     874716     849858     875102     876748   Performance monitoring interrupts
IWI:    6687794    4459761    4221528   10691041    4931283    6650169    5166100    4946456    4980208    5372865    4963094    6346464   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  458284608  395374104  357777838  293758868  333418967  315475905  226561592  225281694  218697183  230741150  214231896  207294650   Rescheduling interrupts
CAL:     141011     175112     161934      50968     183080     155093     299922     310795     310544     242418     317162     307861   Function call interrupts
TLB:  146932988  135579084  135944310  138623217  136184537  145856905  126388558  121605249  122716936  126475030  122431635  124965399   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179      52179   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event