HEX
Server: Apache/2.4.62 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: jolievil (1372)
PHP: 8.0.29
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         93          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:         28          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         79          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:         33          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        121          0          0          0          0    9565047          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        155          0          0          0          0          0    8695363          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:         95          0          0          0          0          0          0    8800472          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        131          0          0          0          0          0          0          0    8623146          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        132          0          0          0          0          0          0          0          0    9096677          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        130          0          0          0          0          0          0          0          0          0    9050541          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        117          0          0          0          0          0          0          0          0          0          0    8766591  IR-PCI-MSI-edge      eno1-TxRx-6
 42:   10561479          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      28248          0          0   67749806          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:      21836      21792      21790      22004      21844      21848      21804      21820      21817      21816      21842      21811   Non-maskable interrupts
LOC:  223300974  221402495  221093549  232372363  223705720  223580192  220882694  220817147  220829543  221975247  221146816  220800433   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      21836      21792      21790      22004      21844      21848      21804      21820      21817      21816      21842      21811   Performance monitoring interrupts
IWI:     121069      61734      59555     281850      84146     120526      84218      83021      84434      91319      89096      84236   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9756130   10266904   10596640   12261004   10563545    9981022   10649037   11330903   11611884   14768339   11614585   11010987   Rescheduling interrupts
CAL:       3440        813 4294966577 4294864453       1739 4294953184       3314       3459       3080       1686       2996       3587   Function call interrupts
TLB:    1129027     904850     907637    1403997    1160220    1164139    1093305    1142197    1092279    1322888    1107048    1168880   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        799        799        799        799        799        799        799        799        799        799        799        799   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event