File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 93 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 28 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 79 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 33 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 121 0 0 0 0 9561009 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 155 0 0 0 0 0 8691824 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 95 0 0 0 0 0 0 8796265 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 131 0 0 0 0 0 0 0 8619567 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 132 0 0 0 0 0 0 0 0 9092424 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 130 0 0 0 0 0 0 0 0 0 9046923 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 117 0 0 0 0 0 0 0 0 0 0 8763087 IR-PCI-MSI-edge eno1-TxRx-6
42: 10556327 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 28248 0 0 67640426 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 21833 21789 21787 22001 21842 21846 21800 21815 21812 21811 21838 21807 Non-maskable interrupts
LOC: 223238316 221349885 221043010 232280755 223654088 223522062 220827115 220754166 220767486 221908577 221086117 220742710 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 21833 21789 21787 22001 21842 21846 21800 21815 21812 21811 21838 21807 Performance monitoring interrupts
IWI: 120935 61646 59447 281368 84058 120413 84109 82882 84329 91154 88989 84144 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 9753660 10265569 10595278 12259863 10562518 9980030 10648504 11330375 11611017 14767515 11613814 11010319 Rescheduling interrupts
CAL: 3440 813 4294966577 4294864454 1739 4294953184 3317 3459 3080 1686 2996 3587 Function call interrupts
TLB: 1128868 904750 907462 1403810 1159955 1164003 1093188 1142065 1092141 1322769 1106990 1168755 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 799 799 799 799 799 799 799 799 799 799 799 799 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event