File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 93 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 20 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 71 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 33 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 121 0 0 0 0 2798733 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 155 0 0 0 0 0 2824657 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 95 0 0 0 0 0 0 2772678 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 131 0 0 0 0 0 0 0 2791848 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 132 0 0 0 0 0 0 0 0 2801250 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 130 0 0 0 0 0 0 0 0 0 2830484 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 117 0 0 0 0 0 0 0 0 0 0 2831610 IR-PCI-MSI-edge eno1-TxRx-6
42: 3608250 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 28248 0 0 19611023 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 8188 8186 8186 8196 8189 8186 8189 8189 8191 8190 8190 8190 Non-maskable interrupts
LOC: 81051717 80909524 80872159 82575038 81017091 81050964 80936513 80935200 80946270 81200570 80951952 80949597 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 8188 8186 8186 8196 8189 8186 8189 8189 8191 8190 8190 8190 Performance monitoring interrupts
IWI: 8138 4565 4276 15124 6761 7951 4695 4375 4514 4911 4735 4454 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 4023150 4408877 4400274 4778090 4520510 4213203 4554987 4929385 4878561 5515940 4998246 4738785 Rescheduling interrupts
CAL: 3596 3584 3623 3641 3619 3577 3648 3396 3533 3844 2861 3556 Function call interrupts
TLB: 335577 299329 301955 351630 313763 336588 377334 384652 376833 397429 377756 382708 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 273 273 273 273 273 273 273 273 273 273 273 273 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event